<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Cogflower</title>
	<link>http://cogflower.widgetinc.com</link>
	<description>Functionality with style</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:50:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.2" -->

	<item>
		<title>Join our social media support Groups!</title>
		<description><![CDATA[We&#8217;re now offering a new low cost and convenient way to grown your companies social media and internet marketing presence!   The 1 hour monthly group sessions are available online for your convenience! Within each 1 hour session there will be ½ an hour of education and ½ an hour of &#8220;sharing&#8221; and questions using [...]]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2012/04/19/join-our-social-media-support-groups/</link>
			</item>
	<item>
		<title>Pinterest &#8211; visual blogging</title>
		<description><![CDATA[If you&#8217;re a visual person, you&#8217;ll love Pinterest. But more than that, it&#8217;s a place to gather ideas, network with other people with similar interests and even generate publicity for a website/blog/eCommerce store. Off the Pinterest website: &#8220;Pinterest lets you organize and share all the beautiful things you find on the web. People use pinboards [...]]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2012/01/31/pinterest-visual-blogging/</link>
			</item>
	<item>
		<title>When is a website like a car?</title>
		<description><![CDATA[This past week we&#8217;ve had car troubles, or as I got fond of saying &#8220;mechanic troubles&#8221;.  To make a long and painful story short, we had one car in the shop 3 times and the other one one time in the space of two weeks. This wasn&#8217;t including the 3 tows to get the car [...]]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2011/12/13/when-is-a-website-like-a-car/</link>
			</item>
	<item>
		<title>What&#8217;s a hashtag? Use it to get in the twitterstream!</title>
		<description><![CDATA[If you&#8217;re new to Twitter, you may have NO idea how to approach it, but one of the best ways to focus and find a &#8220;home&#8221; on Twitter is by using and searching for hastags. Hashtags make sense of the &#8220;cocktail party&#8221; that is Twitter! Imagine being at a cocktail party where everyone is talking [...]]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2011/11/30/whats-a-hashtag-use-it-to-get-in-the-twitterstream/</link>
			</item>
	<item>
		<title>The Untapped Internet</title>
		<description><![CDATA[Since the Internet first went public in the early 1990’s the growth has been incredible. Recent statistics estimate that there are over two billion Internet users or 30 percent of the world’s population. One report suggests that there are around 156 million websites. The recent boom in smartphone technology and sales further demonstrates that the [...]]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2011/07/06/the-untapped-internet/</link>
			</item>
	<item>
		<title>Introducing Injammies &#169; Technology.</title>
		<description><![CDATA[The advent of ASP.NET has made a whole new world open up. Over the last ten years we, the programmers &#8211; particularly us &#8220;old school&#8221; programmers &#8211; can now look at the World Wide Web not in design terms, as we used to when the the Internet first went public, but in terms of developing [...]]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2011/06/28/widget-incorporated-introduces-injammies-technology/</link>
			</item>
	<item>
		<title>How to handle a negative online review</title>
		<description><![CDATA[by Mary-Frances Main Until just recently, unhappy customers had two options to complain formally: send a written letter/email, or ask to speak to a manager. Of course, this was in addition to personally telling all their friends about their experience. Along comes social media and now unhappy customers can now announce their complaints to a [...]]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2011/04/07/how-to-handle-a-negative-online-review/</link>
			</item>
	<item>
		<title>Where were you in 1994? Did you know about the internet?</title>
		<description><![CDATA[This is really really funny! Amazing only a short time ago the media was this clueless. Tweet]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2011/02/03/where-were-you-in-1994-did-you-know-about-the-internet/</link>
			</item>
	<item>
		<title>My Blackberry is not working</title>
		<description><![CDATA[And now for something a little more frivolous &#8211; a very good friend of mine send me this. Enjoy! Tweet]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2011/01/05/my-blackberry-is-not-working/</link>
			</item>
	<item>
		<title>Easy Image Mapping</title>
		<description><![CDATA[Again, I&#8217;m writing this down so that I don&#8217;t forget it. The question is this: how can you easily get the coordinates for a complex polygon image map area? The way I used to to it was to take the image and, painstakingly, copy down coordinate after coordinate. There must be a better way &#8211; [...]]]></description>
		<link>http://cogflower.widgetinc.com/index.php/2011/01/05/easy-image-mapping/</link>
			</item>
</channel>
</rss>

